I am going to run Chaos Space Marines and the list will be completely painted.
I am having a bit a problem making up my mind what to bring.
Would like the opinion of the readers on which list you would play to do well in the tournament and which list you would like to face across the table.
I have all the models...just need to get painting. If I get enough responses I will run the list most often commented on.
List One:
Typhus | 230 |
Epidemus | 110 |
27 Plague Zombies | 118 |
6 PM's, 2 PG | 174 |
6 PM's, 2 PG | 174 |
6 PM's, 2MG, MB | 169 |
5 Plague Bearers | 75 |
7 Nurglings | 91 |
5 Spawn, MoN | 180 |
HelDrake, bale flamer | 170 |
2 Obliterators, MoN | 152 |
5 Havocs, MoN, 2 Auto Cannon, 2 Hvy Bolters | 130 |
1 Obliterator, MoN | 76 |
Total Points | 1849 |
A tough CSM/EPI Combo with decent shooting, and plenty of tough bodies to deal with. This list I feel is a competitive list suited for tournaments.
List Two:
Kharn | 160 |
7 Zerks, IoW, MB | 163 |
7 Zerks, IoW, MB, Pwr Wpn | 178 |
7 Zerks, IoW, MB, Pwr Wpn | 178 |
7 Zerks, IoW, MB, Chain Axe | 171 |
4 Spawn, MoN | 144 |
4 Spawn, MoN | 144 |
4 Spawn, MoN | 144 |
Herald of Nurgle | 50 |
5 Plague Bearers | 75 |
8 Pick Horrors, changling, bolt | 151 |
6 Flamers | 138 |
6 Screamers | 150 |
Total | 1846 |
List Three:
Kharn | 160 |
Lucius | 165 |
9 Zerks, IoW, MB, 2LC | 231 |
9 Noise Marines, 8 Sonic blasters, MB, Doom siren, 2LC | 267 |
Chaos Land Raider, dirge caster, havoc, combi bolter, warp flame gargolyes | 257 |
Chaos Land Raider, dirge caster, havoc, combi bolter, warp flame gargolyes | 257 |
HelBrute, Hvy flmer | 115 |
HelBrute, Hvy flmer | 115 |
3 Obliterators, MoN | 228 |
10 cultists, flamer | 55 |
Total Points | 1850 |
Let me know what you guys (and gals if any out there) think. I will need to decide by Monday night so I can get to painting what is not already done.
As always, thanks for the read.
BDS
No comments:
Post a Comment